Compare
5 stocks, side by sideRelative performance · rebased to 100
SUIMAAUDRAMHINVH
| SUISun Communities, Inc. | MAAMid-America Apartment Communities | UDRUDR, Inc. | AMHAmerican Homes 4 Rent | INVHInvitation Homes | |
|---|---|---|---|---|---|
| Smart Score | 9/10 | 4/10 | 9/10 | 5/10 | 4/10 |
| Price | $118.58 | $134.42 | $38.39 | $33.29 | $29.64 |
| 1 month | -5.0% | +2.5% | +1.00% | +4.9% | +1.2% |
| 1 year | -4.3% | -6.4% | -2.8% | -5.5% | -9.1% |
| 5 year | -20% | -5.0% | -5.0% | -2.4% | -6.8% |
| P/E (TTM) | 10.5 | 40.7 | 25.9 | 25.4 | 31.2 |
| P/E vs sector | -63% | +44% | -8% | -10% | +10% |
| Market cap | $15.2B | $15.8B | $13.9B | $13.6B | $16.9B |
| Sector | Real Estate | Real Estate | Real Estate | Real Estate | Real Estate |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.