Compare
5 stocks, side by sideRelative performance · rebased to 100
STNMYRGFLRTTEKECG
| STNStantec Inc. | MYRGMYR Group Inc. | FLRFluor Corporation | TTEKTetra Tech, Inc. | ECGEverus Construction Group, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 8/10 | 6/10 | 4/10 | 8/10 | 8/10 |
| Price | $67.97 | $487.33 | $53.62 | $28.44 | $163.56 |
| 1 month | -12% | +4.9% | +14% | +2.6% | +8.0% |
| 1 year | -36% | +174% | +4.6% | -20% | +164% |
| 5 year | +63% | +450% | +211% | +20% | - |
| P/E (TTM) | 15.8 | 53.5 | 21.4 | 16.8 | 37.4 |
| P/E vs sector | -47% | +79% | -29% | -44% | +25% |
| Market cap | $7.8B | $7.6B | $7.5B | $7.4B | $8.3B |
| Sector | Industrials | Industrials | Industrials | Industrials | Industrials |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.