Compare
5 stocks, side by sideRelative performance · rebased to 100
STGWZDDVCCOMGNI
| STGWStagwell Inc. | ZDZiff Davis, Inc. | DVDoubleVerify Holdings, Inc. | CCOClear Channel Outdoor Holdings, Inc. | MGNIMagnite, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 4/10 | 5/10 | 6/10 | 8/10 | 6/10 |
| Price | $6.79 | $48.55 | $9.95 | $2.40 | $17.32 |
| 1 month | +2.7% | +8.5% | +2.8% | +0.42% | +30% |
| 1 year | +51% | +52% | -33% | +107% | -14% |
| 5 year | +34% | -58% | -72% | -14% | -45% |
| P/E (TTM) | 88.4 | 39.4 | 27.9 | -13.4 | 15.6 |
| P/E vs sector | +318% | +87% | +32% | - | -26% |
| Market cap | $1.7B | $1.8B | $1.5B | $1.2B | $2.5B |
| Sector | Communication Services | Communication Services | Communication Services | Communication Services | Communication Services |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.