Compare
5 stocks, side by sideRelative performance · rebased to 100
STEZBHDXCMGEHCSNN
| STESTERIS plc | ZBHZimmer Biomet | DXCMDexcom | GEHCGE HealthCare | SNNSmith & Nephew plc | |
|---|---|---|---|---|---|
| Smart Score | 8/10 | 8/10 | 8/10 | 9/10 | - |
| Price | $207.17 | $90.56 | $69.75 | $64.88 | $30.22 |
| 1 month | -4.1% | +5.9% | -3.3% | +1.0% | -0.69% |
| 1 year | -12% | +0.01% | -13% | -8.7% | +3.6% |
| 5 year | +9.0% | -38% | -31% | - | -21% |
| P/E (TTM) | 25.8 | 23.5 | 29.2 | 15.5 | - |
| P/E vs sector | -18% | - | - | - | - |
| Market cap | $20.2B | $17.0B | $28.0B | $28.0B | $12.8B |
| Sector | Healthcare | Health Care | Health Care | Health Care | Healthcare |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.