Compare
5 stocks, side by sideRelative performance · rebased to 100
STAGREXRTRNOCUBELINE
| STAGSTAG Industrial, Inc. | REXRRexford Industrial Realty, Inc. | TRNOTerreno Realty Corporation | CUBECubeSmart | LINELineage, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 5/10 | 4/10 | 6/10 | 5/10 | 4/10 |
| Price | $39.09 | $33.50 | $65.35 | $40.65 | $42.61 |
| 1 month | +1.5% | -8.4% | -2.0% | +1.7% | +2.2% |
| 1 year | +10.0% | -5.5% | +15% | -0.42% | -2.5% |
| 5 year | +24% | -33% | +13% | +9.2% | - |
| P/E (TTM) | 30.6 | 32.6 | 16.3 | 28.1 | -66.4 |
| P/E vs sector | +8% | +15% | -43% | -1% | - |
| Market cap | $7.6B | $7.8B | $6.9B | $9.3B | $10.7B |
| Sector | Real Estate | Real Estate | Real Estate | Real Estate | Real Estate |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.