Compare
5 stocks, side by sideRelative performance · rebased to 100
STAAATRCBLFSKMTSPLSE
| STAASTAAR Surgical Company | ATRCAtriCure, Inc. | BLFSBioLife Solutions, Inc. | KMTSKestra Medical Technologies, Ltd. | PLSEPulse Biosciences, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 10/10 | 8/10 | 10/10 | 4/10 | 7/10 |
| Price | $31.21 | $28.13 | $27.50 | $22.58 | $27.50 |
| 1 month | -6.4% | -2.4% | +14% | +3.5% | +5.8% |
| 1 year | +82% | -14% | +26% | +28% | +79% |
| 5 year | -79% | -64% | -35% | - | +58% |
| P/E (TTM) | -73.9 | -310.2 | -453.8 | -9.1 | -25.5 |
| P/E vs sector | - | - | - | - | - |
| Market cap | $1.6B | $1.4B | $1.3B | $1.3B | $1.9B |
| Sector | Healthcare | Healthcare | Healthcare | Healthcare | Healthcare |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.