Compare
5 stocks, side by sideRelative performance · rebased to 100
SSRMOROGCBTGAUGO
| SSRMSSR Mining Inc. | OROR Royalties Inc. | OGCOceanaGold Corporation | BTGB2Gold Corp. | AUGOAura Minerals Inc. | |
|---|---|---|---|---|---|
| Smart Score | 8/10 | 10/10 | - | 10/10 | 4/10 |
| Price | $28.46 | $31.46 | $24.85 | $3.96 | $61.13 |
| 1 month | -7.9% | -15% | -19% | -15% | -19% |
| 1 year | +130% | +24% | +77% | +12% | - |
| 5 year | +83% | +135% | +334% | +7.3% | - |
| P/E (TTM) | 25.6 | 23.2 | - | 9.7 | 500.8 |
| P/E vs sector | +12% | +2% | - | -57% | +2097% |
| Market cap | $5.9B | $5.9B | $5.6B | $5.3B | $5.1B |
| Sector | Basic Materials | Basic Materials | Basic Materials | Basic Materials | Basic Materials |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.