Compare
5 stocks, side by sideRelative performance · rebased to 100
SSMRNEXAUSASTMCSGML
| SSMRSunshine Silver Mining & Refining Company | NEXANexa Resources S.A. | USASAmericas Gold and Silver Corporation | TMCTMC the metals company Inc. | SGMLSigma Lithium Corporation | |
|---|---|---|---|---|---|
| Smart Score | - | 9/10 | 6/10 | 2/10 | 4/10 |
| Price | $13.29 | $12.46 | $4.79 | $4.44 | $12.15 |
| 1 month | - | -13% | -18% | -21% | -21% |
| 1 year | - | +160% | +149% | -33% | +167% |
| 5 year | - | +61% | +19% | - | +161% |
| P/E (TTM) | - | 7.9 | -27.6 | -6.0 | -31.1 |
| P/E vs sector | - | -66% | - | - | - |
| Market cap | $1.9B | $1.7B | $1.6B | $2.5B | $1.4B |
| Sector | Basic Materials | Basic Materials | Basic Materials | Basic Materials | Basic Materials |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.