Compare
5 stocks, side by sideRelative performance · rebased to 100
SSDTXAGGGBIAG
| SSDSimpson Manufacturing Co., Inc. | TXTernium S.A. | AGFirst Majestic Silver Corp. | GGBGerdau S.A. | IAGIAMGOLD Corporation | |
|---|---|---|---|---|---|
| Smart Score | 5/10 | 5/10 | 10/10 | 6/10 | 10/10 |
| Price | $209.64 | $45.37 | $16.50 | $4.14 | $15.83 |
| 1 month | +11% | -8.2% | -19% | -12% | -8.5% |
| 1 year | +32% | +55% | +105% | +46% | +118% |
| 5 year | +101% | +94% | +2.0% | +32% | +380% |
| P/E (TTM) | 24.3 | 15.6 | 25.9 | 3.2 | 9.1 |
| P/E vs sector | +6% | -32% | +14% | -86% | -60% |
| Market cap | $8.6B | $8.9B | $8.1B | $8.1B | $9.1B |
| Sector | Basic Materials | Basic Materials | Basic Materials | Basic Materials | Basic Materials |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.