Compare
5 stocks, side by sideRelative performance · rebased to 100
SSBONBCFRZIONCOLB
| SSBSouthState Bank Corporation | ONBOld National Bancorp | CFRCullen/Frost Bankers, Inc. | ZIONZions Bancorporation, National Association | COLBColumbia Banking System, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 7/10 | 7/10 | 5/10 | 8/10 | 9/10 |
| Price | $100.77 | $25.88 | $153.50 | $69.33 | $32.07 |
| 1 month | +5.5% | +7.3% | +11% | +11% | +8.0% |
| 1 year | +15% | +25% | +25% | +43% | +46% |
| 5 year | +34% | +65% | +62% | +60% | +3.9% |
| P/E (TTM) | 10.5 | 13.2 | 14.4 | 10.6 | 14.2 |
| P/E vs sector | -25% | -6% | +2% | -25% | +1% |
| Market cap | $9.8B | $10.0B | $9.6B | $10.2B | $9.3B |
| Sector | Financial Services | Financial Services | Financial Services | Financial Services | Financial Services |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.