Compare
5 stocks, side by sideRelative performance · rebased to 100
SRRKCGONCOGTBLTEDFTX
| SRRKScholar Rock Holding Corporation | CGONCG Oncology, Inc. | COGTCogent Biosciences, Inc. | BLTEBelite Bio, Inc | DFTXDefinium Therapeutics, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 7/10 | 9/10 | 4/10 | 6/10 | 10/10 |
| Price | $53.79 | $72.84 | $38.01 | $149.83 | $44.79 |
| 1 month | +4.4% | +18% | +12% | +5.5% | +96% |
| 1 year | +61% | +182% | +425% | +151% | +527% |
| 5 year | +74% | - | +319% | - | -21% |
| P/E (TTM) | -15.8 | -34.4 | -18.3 | -66.5 | -25.0 |
| P/E vs sector | - | - | - | - | - |
| Market cap | $6.4B | $6.4B | $6.5B | $6.0B | $5.9B |
| Sector | Healthcare | Healthcare | Healthcare | Healthcare | Healthcare |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.