Compare
5 stocks, side by sideRelative performance · rebased to 100
SREDVSTETRAEP
| SRESempra | DDominion Energy | VSTVistra Corp. | ETREntergy | AEPAmerican Electric Power | |
|---|---|---|---|---|---|
| Smart Score | 3/10 | 9/10 | 7/10 | 4/10 | 8/10 |
| Price | $92.73 | $69.26 | $162.87 | $114.69 | $134.96 |
| 1 month | -0.08% | +3.4% | +4.4% | +2.0% | +2.6% |
| 1 year | +26% | +29% | -12% | +42% | +35% |
| 5 year | +54% | +13% | +885% | +155% | +92% |
| P/E (TTM) | 31.4 | 20.4 | 26.9 | 28.8 | 19.8 |
| P/E vs sector | +47% | -4% | +26% | +35% | -7% |
| Market cap | $59.3B | $60.2B | $55.2B | $50.9B | $69.5B |
| Sector | Utilities | Utilities | Utilities | Utilities | Utilities |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.