Compare
5 stocks, side by sideRelative performance · rebased to 100
SRMDUOGSBKHNJR
| SRSpire Inc. | MDUMDU Resources Group, Inc. | OGSONE Gas, Inc. | BKHBlack Hills Corporation | NJRNew Jersey Resources Corporation | |
|---|---|---|---|---|---|
| Smart Score | 8/10 | 2/10 | 5/10 | 3/10 | 7/10 |
| Price | $79.29 | $21.70 | $78.63 | $74.31 | $56.70 |
| 1 month | -7.1% | -1.9% | -3.8% | -0.60% | -0.58% |
| 1 year | +11% | +35% | +10% | +36% | +31% |
| 5 year | +29% | +109% | +20% | +30% | +60% |
| P/E (TTM) | 13.1 | 24.0 | 18.0 | 19.6 | 16.8 |
| P/E vs sector | -39% | +12% | -16% | -8% | -22% |
| Market cap | $4.7B | $4.5B | $4.9B | $5.7B | $5.7B |
| Sector | Utilities | Utilities | Utilities | Utilities | Utilities |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.