Compare
5 stocks, side by sideRelative performance · rebased to 100
SPNTSIITRMKFRMECUBI
| SPNTSiriusPoint Ltd. | SIISprott Inc. | TRMKTrustmark Corporation | FRMEFirst Merchants Corporation | CUBICustomers Bancorp, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 7/10 | 10/10 | 5/10 | 5/10 | 10/10 |
| Price | $23.06 | $105.07 | $46.34 | $43.37 | $79.45 |
| 1 month | -0.26% | -18% | +4.1% | +6.8% | +3.0% |
| 1 year | +19% | +63% | +34% | +21% | +43% |
| 5 year | +123% | +194% | +70% | +21% | +101% |
| P/E (TTM) | 5.4 | 32.0 | 12.0 | 13.7 | 9.6 |
| P/E vs sector | -61% | +128% | -15% | -2% | -32% |
| Market cap | $2.7B | $2.7B | $2.7B | $2.7B | $2.7B |
| Sector | Financial Services | Financial Services | Financial Services | Financial Services | Financial Services |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.