Compare
5 stocks, side by sideRelative performance · rebased to 100
SPHNWNCPKCTRIMDU
| SPHSuburban Propane Partners, L.P. | NWNNorthwest Natural Holding Company | CPKChesapeake Utilities Corporation | CTRICenturi Holdings, Inc. | MDUMDU Resources Group, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 8/10 | 6/10 | 6/10 | 7/10 | 2/10 |
| Price | $17.40 | $50.50 | $122.75 | $31.85 | $21.70 |
| 1 month | -13% | +1.2% | -2.8% | +1.7% | -1.9% |
| 1 year | -1.2% | +28% | +1.1% | +45% | +35% |
| 5 year | +66% | +15% | +12% | - | +109% |
| P/E (TTM) | 8.7 | 17.3 | 19.8 | 104.4 | 24.0 |
| P/E vs sector | -59% | -19% | -7% | +389% | +12% |
| Market cap | $1.2B | $2.1B | $2.9B | $3.2B | $4.5B |
| Sector | Utilities | Utilities | Utilities | Utilities | Utilities |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.