Compare
5 stocks, side by sideRelative performance · rebased to 100
SOUNCCCAGYSQTWOKC
| SOUNSoundHound AI, Inc. | CCCCCC Intelligent Solutions Holdings Inc. | AGYSAgilysys, Inc. | QTWOQ2 Holdings, Inc. | KCKingsoft Cloud Holdings Limited | |
|---|---|---|---|---|---|
| Smart Score | 2/10 | 5/10 | 7/10 | 7/10 | 2/10 |
| Price | $6.21 | $4.49 | $97.51 | $44.04 | $8.72 |
| 1 month | -24% | -2.8% | +23% | -3.0% | -33% |
| 1 year | -37% | -52% | -15% | -54% | -32% |
| 5 year | - | -55% | +79% | -58% | -74% |
| P/E (TTM) | -14.7 | 148.1 | 70.8 | 37.3 | -2.7 |
| P/E vs sector | - | +301% | +92% | +1% | - |
| Market cap | $2.7B | $2.6B | $2.7B | $2.8B | $2.6B |
| Sector | Technology | Technology | Technology | Technology | Technology |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.