Compare
5 stocks, side by sideRelative performance · rebased to 100
SONYCDNSFTNTCRMNOW
| SONYSony Group Corporation | CDNSCadence Design Systems | FTNTFortinet | CRMSalesforce | NOWServiceNow | |
|---|---|---|---|---|---|
| Smart Score | 3/10 | 6/10 | 9/10 | 7/10 | 6/10 |
| Price | $19.32 | $372.40 | $145.28 | $152.76 | $93.80 |
| 1 month | -13% | -0.32% | +8.5% | -15% | -8.2% |
| 1 year | -23% | +27% | +41% | -42% | -52% |
| 5 year | +3.0% | +190% | +215% | -36% | -8.1% |
| P/E (TTM) | -0.3 | 86.4 | 55.7 | 19.5 | 55.2 |
| P/E vs sector | - | - | - | - | - |
| Market cap | $113.8B | $106.8B | $106.0B | $124.3B | $98.0B |
| Sector | Technology | Information Technology | Information Technology | Information Technology | Information Technology |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.