Compare
5 stocks, side by sideRelative performance · rebased to 100
SONOBBAIFORTYSHLSEVTC
| SONOSonos, Inc. | BBAIBigBear.ai Holdings, Inc. | FORTYFormula Systems (1985) Ltd. | SHLSShoals Technologies Group, Inc. | EVTCEVERTEC, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 4/10 | 2/10 | 10/10 | 5/10 | 9/10 |
| Price | $13.76 | $3.41 | $106.50 | $9.86 | $26.28 |
| 1 month | -15% | -18% | -23% | -8.9% | +10% |
| 1 year | +33% | -35% | +4.3% | +97% | -28% |
| 5 year | -59% | -65% | +45% | -68% | -39% |
| P/E (TTM) | 69.2 | -5.7 | 2.6 | 49.3 | 12.2 |
| P/E vs sector | +87% | - | -93% | +33% | -67% |
| Market cap | $1.6B | $1.6B | $1.6B | $1.7B | $1.6B |
| Sector | Technology | Technology | Technology | Technology | Technology |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.