Compare
5 stocks, side by sideRelative performance · rebased to 100
SONREYNSLGNGEFGEF-B
| SONSonoco Products Company | REYNReynolds Consumer Products Inc. | SLGNSilgan Holdings Inc. | GEFGreif, Inc. | GEF-BGreif, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 7/10 | 7/10 | 4/10 | 6/10 | 7/10 |
| Price | $54.34 | $26.31 | $45.33 | $74.25 | $91.23 |
| 1 month | +9.3% | +21% | +20% | +16% | +15% |
| 1 year | +28% | +27% | -15% | +16% | +36% |
| 5 year | -0.10% | +4.8% | +19% | +43% | +87% |
| P/E (TTM) | 5.3 | 16.9 | 16.9 | 6.2 | 6.5 |
| P/E vs sector | -76% | -23% | -23% | -72% | -70% |
| Market cap | $5.4B | $5.5B | $4.8B | $4.2B | $3.5B |
| Sector | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.