Compare
5 stocks, side by sideRelative performance · rebased to 100
SNOWDDOGADBEINTUADP
| SNOWSnowflake Inc. | DDOGDatadog | ADBEAdobe Inc. | INTUIntuit | ADPAutomatic Data Processing | |
|---|---|---|---|---|---|
| Smart Score | 9/10 | 7/10 | 9/10 | 9/10 | 9/10 |
| Price | $227.06 | $222.65 | $196.57 | $262.24 | $219.86 |
| 1 month | +28% | +0.15% | -20% | -18% | -1.7% |
| 1 year | +1.8% | +72% | -48% | -65% | -27% |
| 5 year | -7.5% | +126% | -64% | -42% | +24% |
| P/E (TTM) | -65.7 | 570.9 | 11.4 | 16.9 | 20.4 |
| P/E vs sector | - | - | - | - | -32% |
| Market cap | $78.7B | $79.4B | $77.6B | $73.0B | $87.3B |
| Sector | Technology | Information Technology | Information Technology | Information Technology | Industrials |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.