Compare
5 stocks, side by sideRelative performance · rebased to 100
SNNPENGMEDPODDZBH
| SNNSmith & Nephew plc | PENPenumbra, Inc. | GMEDGlobus Medical, Inc. | PODDInsulet Corporation | ZBHZimmer Biomet | |
|---|---|---|---|---|---|
| Smart Score | - | 7/10 | 10/10 | 7/10 | 8/10 |
| Price | $30.22 | $317.40 | $84.65 | $148.88 | $90.56 |
| 1 month | -0.69% | -3.3% | -0.53% | -3.9% | +5.9% |
| 1 year | +3.6% | +24% | +44% | -52% | +0.01% |
| 5 year | -21% | +16% | +16% | -47% | -38% |
| P/E (TTM) | - | 73.0 | 16.3 | 34.5 | 23.5 |
| P/E vs sector | - | +132% | -48% | - | - |
| Market cap | $12.8B | $12.5B | $11.5B | $10.1B | $17.0B |
| Sector | Healthcare | Healthcare | Healthcare | Health Care | Health Care |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.