Compare
5 stocks, side by sideRelative performance · rebased to 100
SNDKBBUCTTMXLINOD
| SNDKSandisk | BBBlackBerry Limited | UCTTUltra Clean Holdings, Inc. | MXLMaxLinear, Inc. | INODInnodata Inc. | |
|---|---|---|---|---|---|
| Smart Score | 9/10 | 5/10 | 9/10 | 10/10 | 7/10 |
| Price | $1,914.46 | $10.34 | $120.66 | $94.47 | $73.18 |
| 1 month | +29% | +23% | +38% | -1.7% | -24% |
| 1 year | +3978% | +139% | +437% | +595% | +56% |
| 5 year | - | -23% | +121% | +137% | +862% |
| P/E (TTM) | 62.8 | 113.9 | -27.9 | -64.0 | 60.8 |
| P/E vs sector | - | +208% | - | - | +65% |
| Market cap | - | $6.1B | $5.4B | $8.5B | $2.4B |
| Sector | Information Technology | Technology | Technology | Technology | Technology |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.