Compare
5 stocks, side by sideRelative performance · rebased to 100
SNARBCLECOSWKTKR
| SNASnap-on | RBCRBC Bearings Incorporated | LECOLincoln Electric Holdings, Inc. | SWKStanley Black & Decker | TKRThe Timken Company | |
|---|---|---|---|---|---|
| Smart Score | 7/10 | 6/10 | 6/10 | 5/10 | 5/10 |
| Price | $392.14 | $648.89 | $273.72 | $89.66 | $144.01 |
| 1 month | +7.0% | +11% | +3.2% | +19% | +13% |
| 1 year | +31% | +67% | +35% | +43% | +99% |
| 5 year | +100% | +243% | +139% | -45% | +98% |
| P/E (TTM) | 19.9 | 71.4 | 27.9 | 36.6 | 32.5 |
| P/E vs sector | -33% | +138% | -7% | +22% | +8% |
| Market cap | $20.1B | $20.5B | $15.0B | $13.5B | $10.0B |
| Sector | Industrials | Industrials | Industrials | Industrials | Industrials |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.