Compare
5 stocks, side by sideRelative performance · rebased to 100
SMTCRMBSSITMLSCCALGM
| SMTCSemtech Corporation | RMBSRambus Inc. | SITMSiTime Corporation | LSCCLattice Semiconductor Corporation | ALGMAllegro MicroSystems, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 10/10 | 5/10 | 10/10 | 8/10 | 10/10 |
| Price | $162.27 | $123.69 | $675.70 | $144.20 | $60.16 |
| 1 month | -1.3% | -21% | -9.1% | -4.1% | +19% |
| 1 year | +272% | +99% | +180% | +182% | +85% |
| 5 year | +146% | +456% | +451% | +180% | +121% |
| P/E (TTM) | -455.9 | 58.2 | -735.7 | 993.8 | -752.4 |
| P/E vs sector | - | +57% | - | +2590% | - |
| Market cap | $15.1B | $13.4B | $17.8B | $19.8B | $11.2B |
| Sector | Technology | Technology | Technology | Technology | Technology |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.