Compare
5 stocks, side by sideRelative performance · rebased to 100
SMRKAIHLIOSXIMWA
| SMRNuScale Power Corporation | KAIKadant Inc. | HLIOHelios Technologies, Inc. | SXIStandex International Corporation | MWAMueller Water Products, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 1/10 | 4/10 | 6/10 | 8/10 | 8/10 |
| Price | $10.07 | $322.07 | $92.88 | $338.14 | $26.98 |
| 1 month | -18% | -2.3% | +13% | +25% | +4.7% |
| 1 year | -77% | +4.8% | +193% | +113% | +13% |
| 5 year | - | +92% | +32% | +280% | +110% |
| P/E (TTM) | -9.0 | 36.8 | 50.4 | 41.4 | 20.4 |
| P/E vs sector | - | +23% | +68% | +38% | -32% |
| Market cap | $3.5B | $3.8B | $3.1B | $4.1B | $4.2B |
| Sector | Industrials | Industrials | Industrials | Industrials | Industrials |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.