Compare
5 stocks, side by sideRelative performance · rebased to 100
SMFGUBSBBVABMOTD
| SMFGSumitomo Mitsui Financial Group, Inc. | UBSUBS Group AG | BBVABanco Bilbao Vizcaya Argentaria, S.A. | BMOBank of Montreal | TDThe Toronto-Dominion Bank | |
|---|---|---|---|---|---|
| Smart Score | 8/10 | 8/10 | 9/10 | 8/10 | 6/10 |
| Price | $23.70 | $49.94 | $24.53 | $174.80 | $120.49 |
| 1 month | +3.4% | +4.5% | +5.5% | +8.0% | +7.0% |
| 1 year | +56% | +60% | +68% | +67% | +71% |
| 5 year | +252% | +261% | +427% | +105% | +107% |
| P/E (TTM) | 0.1 | 18.0 | 12.6 | 12.6 | 13.4 |
| P/E vs sector | -99% | +28% | -10% | -11% | -5% |
| Market cap | $150.6B | $163.7B | $136.1B | $122.4B | $199.1B |
| Sector | Financial Services | Financial Services | Financial Services | Financial Services | Financial Services |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.