Compare
5 stocks, side by sideRelative performance · rebased to 100
SMCIHPQIONQPQBTS
| SMCISuper Micro Computer, Inc. | HPQHP Inc. | IONQIonQ, Inc. | PEverpure, Inc. | QBTSD-Wave Quantum Inc. | |
|---|---|---|---|---|---|
| Smart Score | 7/10 | 6/10 | 4/10 | 7/10 | 3/10 |
| Price | $32.45 | $23.29 | $50.56 | $71.69 | $21.91 |
| 1 month | -8.8% | -6.6% | -21% | -19% | -21% |
| 1 year | -21% | +2.4% | +24% | +31% | +46% |
| 5 year | +807% | -3.4% | +390% | +270% | +121% |
| P/E (TTM) | 16.8 | 8.8 | 57.7 | 105.3 | -21.9 |
| P/E vs sector | -54% | - | +56% | +185% | - |
| Market cap | $21.0B | $21.5B | $18.9B | $23.8B | $8.1B |
| Sector | Technology | Information Technology | Technology | Technology | Technology |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.