Compare
5 stocks, side by sideRelative performance · rebased to 100
SLSZLABNKTRGENBABCL
| SLSSELLAS Life Sciences Group, Inc. | ZLABZai Lab Limited | NKTRNektar Therapeutics | GENBGenerate Biomedicines, Inc. | ABCLAbCellera Biologics Inc. | |
|---|---|---|---|---|---|
| Smart Score | 10/10 | 4/10 | 6/10 | - | 10/10 |
| Price | $10.53 | $18.52 | $62.03 | $16.42 | $6.66 |
| 1 month | +30% | +0.38% | -5.4% | +23% | +26% |
| 1 year | +495% | -51% | +154% | - | +81% |
| 5 year | -8.1% | -89% | -76% | - | -71% |
| P/E (TTM) | -70.3 | -11.7 | -13.3 | - | -14.1 |
| P/E vs sector | - | - | - | - | - |
| Market cap | $2.1B | $2.1B | $2.1B | $2.1B | $2.0B |
| Sector | Healthcare | Healthcare | Healthcare | Healthcare | Healthcare |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.