Compare
5 stocks, side by sideRelative performance · rebased to 100
SKTPECOCURBUEMAC
| SKTTanger Inc. | PECOPhillips Edison & Company, Inc. | CURBCurbline Properties Corp. | UEUrban Edge Properties | MACThe Macerich Company | |
|---|---|---|---|---|---|
| Smart Score | 8/10 | 3/10 | 6/10 | 7/10 | 9/10 |
| Price | $41.10 | $42.21 | $31.33 | $23.38 | $25.48 |
| 1 month | +14% | +3.7% | +9.5% | +4.3% | +14% |
| 1 year | +40% | +23% | +39% | +29% | +60% |
| 5 year | +179% | +754% | - | +44% | +85% |
| P/E (TTM) | 38.1 | 46.1 | 100.7 | 27.3 | -41.3 |
| P/E vs sector | +35% | +63% | +256% | -4% | - |
| Market cap | $4.7B | $5.9B | $3.3B | $3.1B | $7.9B |
| Sector | Real Estate | Real Estate | Real Estate | Real Estate | Real Estate |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.