Compare
5 stocks, side by sideRelative performance · rebased to 100
SITMLSCCSMTCRMBSALGM
| SITMSiTime Corporation | LSCCLattice Semiconductor Corporation | SMTCSemtech Corporation | RMBSRambus Inc. | ALGMAllegro MicroSystems, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 10/10 | 8/10 | 10/10 | 5/10 | 10/10 |
| Price | $675.70 | $144.20 | $162.27 | $123.69 | $60.16 |
| 1 month | -9.1% | -4.1% | -1.3% | -21% | +19% |
| 1 year | +180% | +182% | +272% | +99% | +85% |
| 5 year | +451% | +180% | +146% | +456% | +121% |
| P/E (TTM) | -735.7 | 993.8 | -455.9 | 58.2 | -752.4 |
| P/E vs sector | - | +2590% | - | +57% | - |
| Market cap | $17.8B | $19.8B | $15.1B | $13.4B | $11.2B |
| Sector | Technology | Technology | Technology | Technology | Technology |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.