Compare
5 stocks, side by sideRelative performance · rebased to 100
SITEXMTRREZIMSMPOOL
| SITESiteOne Landscape Supply, Inc. | XMTRXometry, Inc. | REZIResideo Technologies, Inc. | MSMMSC Industrial Direct Co., Inc. | POOLPool Corporation | |
|---|---|---|---|---|---|
| Smart Score | 5/10 | 9/10 | 3/10 | 4/10 | 8/10 |
| Price | $114.99 | $92.53 | $32.34 | $119.37 | $205.36 |
| 1 month | +1.1% | -0.12% | +8.1% | +9.7% | +11% |
| 1 year | -5.6% | +177% | +45% | +51% | -29% |
| 5 year | -29% | - | +10% | +64% | -49% |
| P/E (TTM) | 33.4 | -95.8 | -9.9 | 32.1 | 18.8 |
| P/E vs sector | +12% | - | - | +7% | - |
| Market cap | $5.1B | $5.1B | $4.9B | $6.7B | $7.3B |
| Sector | Industrials | Industrials | Industrials | Industrials | Consumer Discretionary |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.