Compare
5 stocks, side by sideRelative performance · rebased to 100
SIONVRDNPVLALKFTPGEN
| SIONSionna Therapeutics, Inc. | VRDNViridian Therapeutics, Inc. | PVLAPalvella Therapeutics, Inc. | LKFTLakefront Biotherapeutics NV | PGENPrecigen, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 7/10 | 4/10 | 10/10 | 7/10 | 9/10 |
| Price | $42.77 | $17.39 | $136.20 | $28.84 | $5.52 |
| 1 month | -0.26% | +2.3% | +16% | +4.2% | +30% |
| 1 year | +167% | +19% | +517% | +4.3% | +268% |
| 5 year | - | -6.2% | -55% | -62% | -13% |
| P/E (TTM) | -22.6 | -5.3 | -39.6 | 3.9 | -9.6 |
| P/E vs sector | - | - | - | -88% | - |
| Market cap | $1.9B | $1.9B | $2.0B | $1.9B | $2.0B |
| Sector | Healthcare | Healthcare | Healthcare | Healthcare | Healthcare |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.