Compare
5 stocks, side by sideRelative performance · rebased to 100
SHWECLAPDLINPPG
| SHWSherwin-Williams | ECLEcolab | APDAir Products | LINLinde plc | PPGPPG Industries | |
|---|---|---|---|---|---|
| Smart Score | 6/10 | 6/10 | 5/10 | 6/10 | 8/10 |
| Price | $333.13 | $276.29 | $278.73 | $515.73 | $120.98 |
| 1 month | +7.8% | +9.4% | -3.7% | -0.04% | +12% |
| 1 year | -2.2% | +5.0% | +4.8% | +14% | +11% |
| 5 year | +30% | +39% | +5.3% | +91% | -23% |
| P/E (TTM) | 31.6 | 37.1 | 29.5 | 34.0 | 17.2 |
| P/E vs sector | - | - | - | - | - |
| Market cap | $79.1B | $75.7B | $62.4B | $236.8B | $26.4B |
| Sector | Materials | Materials | Materials | Materials | Materials |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.