Compare
5 stocks, side by sideRelative performance · rebased to 100
SFNCTOWNPRKBANCBOH
| SFNCSimmons First National Corporation | TOWNTowneBank | PRKPark National Corporation | BANCBanc of California, Inc. | BOHBank of Hawaii Corporation | |
|---|---|---|---|---|---|
| Smart Score | 10/10 | 3/10 | 5/10 | 6/10 | 5/10 |
| Price | $22.97 | $36.13 | $181.62 | $21.05 | $81.78 |
| 1 month | +7.3% | +4.5% | +6.2% | +11% | +5.2% |
| 1 year | +27% | +11% | +14% | +55% | +27% |
| 5 year | -6.3% | +41% | +75% | +35% | +20% |
| P/E (TTM) | -9.2 | 20.6 | 18.3 | 13.1 | 14.8 |
| P/E vs sector | - | +47% | +30% | -7% | +5% |
| Market cap | $3.3B | $3.3B | $3.3B | $3.2B | $3.2B |
| Sector | Financial Services | Financial Services | Financial Services | Financial Services | Financial Services |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.