Compare
5 stocks, side by sideRelative performance · rebased to 100
SEDGRUNSHLSENPHARRY
| SEDGSolarEdge Technologies, Inc. | RUNSunrun Inc. | SHLSShoals Technologies Group, Inc. | ENPHEnphase Energy, Inc. | ARRYArray Technologies, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 7/10 | 9/10 | 5/10 | 3/10 | 3/10 |
| Price | $51.88 | $13.60 | $9.86 | $47.21 | $7.69 |
| 1 month | -27% | -7.2% | -8.9% | -29% | -8.7% |
| 1 year | +174% | +89% | +97% | +23% | +21% |
| 5 year | -80% | -74% | -68% | -71% | -53% |
| P/E (TTM) | -8.7 | 5.7 | 49.3 | 46.1 | -17.7 |
| P/E vs sector | - | -85% | +33% | +25% | - |
| Market cap | $3.2B | $3.2B | $1.7B | $6.2B | $1.2B |
| Sector | Technology | Technology | Technology | Technology | Technology |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.