Compare
5 stocks, side by sideRelative performance · rebased to 100
SDRLHPPTENBORRSOC
| SDRLSeadrill Limited | HPHelmerich & Payne, Inc. | PTENPatterson-UTI Energy, Inc. | BORRBorr Drilling Limited | SOCSable Offshore Corp. | |
|---|---|---|---|---|---|
| Smart Score | 4/10 | 4/10 | 5/10 | 5/10 | 1/10 |
| Price | $38.38 | $34.01 | $9.77 | $4.38 | $7.59 |
| 1 month | -23% | -16% | -19% | -18% | -45% |
| 1 year | +47% | +121% | +71% | +133% | -65% |
| 5 year | - | +29% | +13% | +173% | -22% |
| P/E (TTM) | -34.3 | -9.1 | -31.1 | 41.1 | -2.4 |
| P/E vs sector | - | - | - | +151% | - |
| Market cap | $2.4B | $3.4B | $3.7B | $1.4B | $1.2B |
| Sector | Energy | Energy | Energy | Energy | Energy |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.