Compare
5 stocks, side by sideRelative performance · rebased to 100
SCLLWLGECVTODCIOSP
| SCLStepan Company | LWLGLightwave Logic, Inc. | ECVTEcovyst Inc. | ODCOil-Dri Corporation of America | IOSPInnospec Inc. | |
|---|---|---|---|---|---|
| Smart Score | 5/10 | 6/10 | 7/10 | 6/10 | 3/10 |
| Price | $55.44 | $8.16 | $12.12 | $100.69 | $82.81 |
| 1 month | +5.0% | -32% | -14% | +31% | +1.0% |
| 1 year | +3.7% | +548% | +47% | +76% | +1.1% |
| 5 year | -51% | +25% | -2.9% | +545% | -4.5% |
| P/E (TTM) | -88.5 | -59.3 | -21.0 | 19.0 | - |
| P/E vs sector | - | - | - | -17% | - |
| Market cap | $1.3B | $1.3B | $1.3B | $1.5B | $2.0B |
| Sector | Basic Materials | Basic Materials | Basic Materials | Basic Materials | Basic Materials |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.