Compare
5 stocks, side by sideRelative performance · rebased to 100
SAMCCUTAPSTZFMX
| SAMThe Boston Beer Company, Inc. | CCUCompañía Cervecerías Unidas S.A. | TAPMolson Coors Beverage Company | STZConstellation Brands | FMXFomento Económico Mexicano, S.A.B. de C.V. | |
|---|---|---|---|---|---|
| Smart Score | 5/10 | 7/10 | 4/10 | 7/10 | 9/10 |
| Price | $180.21 | $11.23 | $40.53 | $143.02 | $125.37 |
| 1 month | -0.78% | -4.7% | -3.6% | -4.3% | +2.8% |
| 1 year | -8.4% | -11% | -12% | -10% | +28% |
| 5 year | -81% | -23% | -18% | -33% | +73% |
| P/E (TTM) | -24.6 | 0.0 | -3.8 | - | 1.5 |
| P/E vs sector | - | -100% | - | - | -93% |
| Market cap | $1.9B | $2.1B | $7.4B | $24.3B | $42.7B |
| Sector | Consumer Defensive | Consumer Defensive | Consumer Staples | Consumer Staples | Consumer Defensive |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.