Compare
5 stocks, side by sideRelative performance · rebased to 100
RTOARMKGPNULSRBA
| RTORentokil Initial plc | ARMKAramark | GPNGlobal Payments | ULSUL Solutions Inc. | RBARB Global, Inc. | |
|---|---|---|---|---|---|
| Smart Score | - | 4/10 | 4/10 | 6/10 | 5/10 |
| Price | $28.89 | $54.78 | $67.08 | $95.83 | $115.50 |
| 1 month | -8.5% | +4.8% | -8.1% | -4.8% | +10% |
| 1 year | +24% | +36% | -11% | +32% | +9.7% |
| 5 year | -10% | +115% | -63% | - | +114% |
| P/E (TTM) | - | 40.3 | -32.9 | 21.3 | 47.8 |
| P/E vs sector | - | +35% | - | -29% | +60% |
| Market cap | $14.5B | $14.4B | $18.3B | $19.3B | $21.5B |
| Sector | Industrials | Industrials | Financials | Industrials | Industrials |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.