Compare
5 stocks, side by sideRelative performance · rebased to 100
RSISGHCCHDNDKNGFLUT
| RSIRush Street Interactive, Inc. | SGHCSuper Group (SGHC) Limited | CHDNChurchill Downs Incorporated | DKNGDraftKings Inc. | FLUTFlutter Entertainment plc | |
|---|---|---|---|---|---|
| Smart Score | 7/10 | 9/10 | 9/10 | 5/10 | 3/10 |
| Price | $30.36 | $13.37 | $83.98 | $23.10 | $96.19 |
| 1 month | +16% | +3.7% | +1.1% | -3.0% | +2.5% |
| 1 year | +110% | +37% | -16% | -46% | -65% |
| 5 year | +129% | +41% | -11% | -53% | -49% |
| P/E (TTM) | 84.3 | 27.6 | 15.0 | 195.4 | -33.6 |
| P/E vs sector | +283% | +25% | -32% | +787% | - |
| Market cap | $7.0B | $6.8B | $5.9B | $11.5B | $16.7B |
| Sector | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.