Compare
5 stocks, side by sideRelative performance · rebased to 100
RSGPCARGWWCARRNSC
| RSGRepublic Services | PCARPaccar | GWWW. W. Grainger | CARRCarrier Global | NSCNorfolk Southern | |
|---|---|---|---|---|---|
| Smart Score | 6/10 | 5/10 | 6/10 | 3/10 | 6/10 |
| Price | $213.58 | $117.03 | $1,342.57 | $74.06 | $303.82 |
| 1 month | +2.2% | +7.0% | +7.6% | +17% | -3.4% |
| 1 year | -14% | +31% | +30% | +4.7% | +21% |
| 5 year | +108% | +131% | +215% | +69% | +24% |
| P/E (TTM) | 30.6 | 24.8 | 36.0 | 47.5 | 25.6 |
| P/E vs sector | +2% | -17% | +20% | +59% | -15% |
| Market cap | $63.1B | $62.6B | $64.5B | $59.6B | $67.4B |
| Sector | Industrials | Industrials | Industrials | Industrials | Industrials |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.