Compare
5 stocks, side by sideRelative performance · rebased to 100
RSPKXSTLDTXGGB
| RSReliance, Inc. | PKXPOSCO Holdings Inc. | STLDSteel Dynamics, Inc. | TXTernium S.A. | GGBGerdau S.A. | |
|---|---|---|---|---|---|
| Smart Score | 4/10 | 6/10 | 5/10 | 5/10 | 6/10 |
| Price | $405.78 | $52.17 | $241.43 | $45.37 | $4.14 |
| 1 month | +7.8% | -31% | +0.58% | -8.2% | -12% |
| 1 year | +33% | +7.0% | +92% | +55% | +46% |
| 5 year | +184% | -21% | +319% | +94% | +32% |
| P/E (TTM) | 25.7 | 0.0 | 25.4 | 15.6 | 3.2 |
| P/E vs sector | +13% | -100% | +11% | -32% | -86% |
| Market cap | $20.7B | $15.8B | $34.8B | $8.9B | $8.1B |
| Sector | Basic Materials | Basic Materials | Basic Materials | Basic Materials | Basic Materials |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.