Compare
5 stocks, side by sideRelative performance · rebased to 100
ROKITWEMRIRDOV
| ROKRockwell Automation | ITWIllinois Tool Works | EMREmerson Electric | IRIngersoll Rand | DOVDover Corporation | |
|---|---|---|---|---|---|
| Smart Score | 7/10 | 8/10 | 5/10 | 4/10 | 6/10 |
| Price | $460.37 | $263.68 | $141.44 | $78.32 | $224.31 |
| 1 month | +1.8% | +4.6% | +3.7% | +10% | +7.1% |
| 1 year | +44% | +11% | +11% | -4.3% | +28% |
| 5 year | +77% | +30% | +59% | +65% | +59% |
| P/E (TTM) | 47.6 | 24.4 | 32.0 | 52.6 | 27.8 |
| P/E vs sector | +59% | -18% | +7% | +76% | -7% |
| Market cap | $52.7B | $76.0B | $84.4B | $30.5B | $30.1B |
| Sector | Industrials | Industrials | Industrials | Industrials | Industrials |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.