Compare
5 stocks, side by sideRelative performance · rebased to 100
RNGDBDPDFSQTWOAGYS
| RNGRingCentral, Inc. | DBDDiebold Nixdorf, Incorporated | PDFSPDF Solutions, Inc. | QTWOQ2 Holdings, Inc. | AGYSAgilysys, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 8/10 | 5/10 | 5/10 | 7/10 | 7/10 |
| Price | $34.65 | $84.56 | $68.67 | $44.04 | $97.51 |
| 1 month | -18% | +6.5% | +40% | -3.0% | +23% |
| 1 year | +27% | +58% | +231% | -54% | -15% |
| 5 year | -88% | - | +286% | -58% | +79% |
| P/E (TTM) | 30.4 | 27.1 | 400.3 | 37.3 | 70.8 |
| P/E vs sector | -18% | -27% | +983% | +1% | +92% |
| Market cap | $2.9B | $2.9B | $2.9B | $2.8B | $2.7B |
| Sector | Technology | Technology | Technology | Technology | Technology |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.