Compare
5 stocks, side by sideRelative performance · rebased to 100
RMBSSMTCALGMSIMOSWKS
| RMBSRambus Inc. | SMTCSemtech Corporation | ALGMAllegro MicroSystems, Inc. | SIMOSilicon Motion Technology Corporation | SWKSSkyworks Solutions | |
|---|---|---|---|---|---|
| Smart Score | 5/10 | 10/10 | 10/10 | 6/10 | 4/10 |
| Price | $123.69 | $162.27 | $60.16 | $325.26 | $71.40 |
| 1 month | -21% | -1.3% | +19% | +12% | -13% |
| 1 year | +99% | +272% | +85% | +358% | +2.8% |
| 5 year | +456% | +146% | +121% | +469% | -52% |
| P/E (TTM) | 58.2 | -455.9 | -752.4 | 64.9 | 29.5 |
| P/E vs sector | +57% | - | - | +76% | - |
| Market cap | $13.4B | $15.1B | $11.2B | $11.0B | $10.9B |
| Sector | Technology | Technology | Technology | Technology | Information Technology |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.