Compare
5 stocks, side by sideRelative performance · rebased to 100
RKLBHEILHXHEI-AESLT
| RKLBRocket Lab Corporation | HEIHEICO Corporation | LHXL3Harris | HEI-AHEICO Corporation | ESLTElbit Systems Ltd. | |
|---|---|---|---|---|---|
| Smart Score | 9/10 | 9/10 | 5/10 | 9/10 | 7/10 |
| Price | $80.69 | $342.45 | $287.27 | $257.47 | $732.71 |
| 1 month | -44% | +11% | -7.5% | +12% | -14% |
| 1 year | +141% | +7.9% | +16% | +3.3% | +74% |
| 5 year | +680% | +147% | +43% | +104% | +461% |
| P/E (TTM) | -255.8 | 23.9 | 31.0 | 27.5 | 58.4 |
| P/E vs sector | - | -20% | +4% | -8% | +95% |
| Market cap | $50.4B | $47.8B | $54.9B | $36.0B | $34.3B |
| Sector | Industrials | Industrials | Industrials | Industrials | Industrials |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.