Compare
5 stocks, side by sideRelative performance · rebased to 100
RGTIQBTSQUBTIONQSMCI
| RGTIRigetti Computing, Inc. | QBTSD-Wave Quantum Inc. | QUBTQuantum Computing Inc. | IONQIonQ, Inc. | SMCISuper Micro Computer, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 4/10 | 3/10 | 3/10 | 4/10 | 7/10 |
| Price | $18.41 | $21.91 | $9.09 | $50.56 | $32.45 |
| 1 month | -27% | -21% | -22% | -21% | -8.8% |
| 1 year | +60% | +46% | -48% | +24% | -21% |
| 5 year | +89% | +121% | +42% | +390% | +807% |
| P/E (TTM) | -27.1 | -21.9 | -51.6 | 57.7 | 16.8 |
| P/E vs sector | - | - | - | +56% | -54% |
| Market cap | $6.1B | $8.1B | $2.1B | $18.9B | $21.0B |
| Sector | Technology | Technology | Technology | Technology | Technology |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.