Compare
5 stocks, side by sideRelative performance · rebased to 100
RDWVVXHAWKDCOVOYG
| RDWRedwire Corporation | VVXV2X, Inc. | HAWKHawkEye 360, Inc. | DCODucommun Incorporated | VOYGVoyager Technologies, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 4/10 | 5/10 | - | 9/10 | 3/10 |
| Price | $10.80 | $72.14 | $19.66 | $170.41 | $29.32 |
| 1 month | -51% | -5.0% | -39% | +14% | -37% |
| 1 year | -35% | +53% | - | +106% | -33% |
| 5 year | +7.1% | +33% | - | +210% | - |
| P/E (TTM) | -7.2 | 25.5 | - | -74.4 | -12.9 |
| P/E vs sector | - | -15% | - | - | - |
| Market cap | $2.1B | $2.3B | $1.9B | $2.6B | $1.7B |
| Sector | Industrials | Industrials | Industrials | Industrials | Industrials |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.