Compare
5 stocks, side by sideRelative performance · rebased to 100
RDNTVCYTSHCBLLNTWST
| RDNTRadNet, Inc. | VCYTVeracyte, Inc. | SHCSotera Health Company | BLLNBillionToOne, Inc. | TWSTTwist Bioscience Corporation | |
|---|---|---|---|---|---|
| Smart Score | 10/10 | 8/10 | 8/10 | 9/10 | 10/10 |
| Price | $60.01 | $58.55 | $17.10 | $112.24 | $96.65 |
| 1 month | +11% | +32% | +7.1% | +33% | +49% |
| 1 year | +7.6% | +118% | +52% | - | +170% |
| 5 year | +74% | +53% | -29% | - | -15% |
| P/E (TTM) | -332.5 | 53.1 | 41.4 | 158.2 | -74.1 |
| P/E vs sector | - | +68% | +31% | +402% | - |
| Market cap | $4.7B | $4.7B | $4.9B | $5.2B | $6.0B |
| Sector | Healthcare | Healthcare | Healthcare | Healthcare | Healthcare |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.