Compare
5 stocks, side by sideRelative performance · rebased to 100
RBRKGENTOSTDOCNCHKP
| RBRKRubrik, Inc. | GENGen Digital | TOSTToast, Inc. | DOCNDigitalOcean Holdings, Inc. | CHKPCheck Point Software Technologies Ltd. | |
|---|---|---|---|---|---|
| Smart Score | 10/10 | 9/10 | 8/10 | 6/10 | 9/10 |
| Price | $71.02 | $23.56 | $25.77 | $145.34 | $122.84 |
| 1 month | +4.0% | -5.1% | +11% | -9.6% | -6.3% |
| 1 year | -21% | -17% | -42% | +418% | -44% |
| 5 year | - | -5.8% | - | +214% | +3.1% |
| P/E (TTM) | -39.6 | 24.0 | 32.3 | 64.0 | 12.1 |
| P/E vs sector | - | - | -13% | +73% | -67% |
| Market cap | $14.6B | $14.6B | $14.9B | $15.2B | $12.8B |
| Sector | Technology | Information Technology | Technology | Technology | Technology |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.